BVI Business Company, at a glance
Reference figures for the most common structure. Confirm current amounts before quoting, as government fees are subject to change.
| Governing law | BVI Business Companies Act, 2004 |
| Minimum shareholders | One, individual or corporate, any nationality |
| Minimum directors | One, individual or corporate |
| Standard authorised capital | Up to 50,000 shares (no par value permitted) |
| Public register of shareholders | No – register kept at the registered office, not filed publicly |
| Beneficial ownership register | Filed privately with the registered agent under the BOSS Act, 2017 – searchable only by specified authorities |
| Incorporation time | Available list of registered companies |
| Annual government licence fee | From US$550 (up to 50,000 shares) or US$1,350 (over 50,000 shares) |
| Licence fee due date | 31 May (companies incorporated Jan–Jun) or 30 Nov (companies incorporated Jul–Dec) |
| Late payment penalty | 10% surcharge, rising to 50% if still unpaid two months later; eventual strike-off |
| Annual return filing | Required within nine months of financial year end. Penalties of US$300 (first month) then US$200 per month thereafter, up to US$5,000 |
| Audited accounts | Not required – financial statements do not need to be audited |
| Re-domiciliation | Permitted in and out, subject to the receiving jurisdiction’s law |
